Prices shown are the manufacturer's suggested retail price (MSRP). Driveaway costs vary by state of registration. Select vehicles to compare side by side.
![]() BYD Atto 1 Essential | $23,990 | 220 km | ||
![]() Geely EX2 Complete | $26,490 | 252 km | ||
![]() BYD Atto 1 Premium | $31,191 | 310 km | ||
![]() MG4 Urban Essence 43 | $31,900 | 316 km | ||
![]() GAC Aion UT Premium | $31,990 | 430 km | ||
![]() GWM Ora 5 SUV | $33,990 | 430 km | ||
![]() MG4 Urban Essence 54 | $34,990 | 405 km | ||
![]() GAC Aion UT Luxury | $35,990 | 430 km | ||
![]() Leapmotor B05 Style | $35,990 | 401 km | ||
![]() Jaecoo J5 EV FWD | $36,990 | 402 km | ||
![]() GWM Ora 5 Ultra | $36,990 | 435 km | ||
![]() GWM Ora Ultra | $37,585 | 400 km | ||
![]() Leapmotor B10 Style | $37,990 | 340 km | ||
![]() MG4 Essence 64 | $37,990 | 452 km | ||
![]() Chery E5 Ultimate | $37,990 | 430 km | ||
![]() Honda Super-One Base | $38,900 | 206 km | ||
![]() Forthing Taikon Luxury | $38,990 | 427 km | ||
![]() Leapmotor B05 Design LR | $38,990 | 482 km | ||
![]() BYD Dolphin Premium | $38,990 | 427 km | ||
![]() Hyundai INSTER Standard Range | $39,000 | 293 km | ||
![]() Leapmotor C10 EV Standard | $39,990 | 420 km | ||
![]() Fiat 500e Action | $39,990 | 321 km | ||
![]() Chery Omoda E5 | $39,990 | 430 km |
23 vehicles shown