A simplified guide to types, providers, costs, cables and EV electricity plans.
| Type | Power | Typical use | Charge time | Connector | Notes |
|---|---|---|---|---|---|
| AC Single-phase | 7.4 kW | Home (wallbox) / portable | 6–10 hrs full | ![]() Type 2 (Mennekes) | Standard 240V household circuit; most common home setup |
| AC Three-phase | 11–22 kW | Home / commercial | 3–5 hrs full | ![]() Type 2 (Mennekes) | Requires 3-phase supply; faster home & workplace charging |
| DC Fast | 50–150 kW | Public / commercial | 20–45 min (10–80%) | ![]() CCS2 | Highway & urban public networks |
| DC Ultra-fast | 150–360 kW | Public / commercial | 10–20 min (10–80%) | ![]() CCS2 | Premium highway hubs; charge speed limited by vehicle |
| Network | Coverage | Max DC | Indicative cost | Access |
|---|---|---|---|---|
| Tesla Supercharger | National, 2,000+ stalls | 250 kW | ~$0.58–0.69/kWh | Open to most CCS2 EVs (app or tap-to-pay) |
| Evie Networks | National, highways & metros | 350 kW | ~$0.55–0.70/kWh | Evie app / RFID / contactless |
| Chargefox | National | 350 kW | ~$0.50–0.65/kWh | Chargefox app / RFID |
| Ampol AmpCharge | NSW, VIC, QLD growing | 150 kW | ~$0.60/kWh | AmpCharge app / contactless |
| BP Pulse | Metro hubs | 150 kW | ~$0.60/kWh | BP Pulse app / contactless |
| NRMA | NSW, ACT, VIC, QLD, SA | 150 kW | Free for NRMA members* | NRMA app |
| RACV / RAA / RAC | State auto clubs | 50–150 kW | Free/discounted for members | Member app |
| JET Charge | Home & fleet install | n/a (AC focus) | Home electricity rate | Installed hardware |
* Free charging for members may be time-limited per session. Rates indicative as of 2026.
• Use a dedicated Type 2 wallbox (7.4 kW single-phase or 11–22 kW three-phase).
• Charge overnight on an EV electricity plan for the lowest cost.
• Ideal for daily commuting — wake up to a full battery.
• One-time install (~$1,000–$2,500 for hardware + electrician).
• No need to visit a station; set-and-forget.
• Use DC fast chargers (50–350 kW) for long trips and quick top-ups.
• Higher cost per kWh, but adds hundreds of km in minutes.
• Workplace AC charging is a low-cost middle ground.
• Carry a CCS2-compatible vehicle; most AU EVs support it.
• Plan routes around highway hub locations.
Based on an average EV efficiency of 18 kWh/100 km. Actual cost varies by vehicle efficiency and tariff.
| Charging source | Energy rate | Cost / 100 km |
|---|---|---|
| Home — EV off-peak plan Best value | ~8 ¢/kWh | ~$1.40 |
| Home — standard flat rate | ~30 ¢/kWh | ~$5.40 |
| Home — peak rate | ~45 ¢/kWh | ~$8.10 |
| Workplace / commercial AC | ~35–40 ¢/kWh | ~$6.30–7.20 |
| Public DC fast | ~50–60 ¢/kWh | ~$9.00–10.80 |
| Public DC ultra-fast | ~60–70 ¢/kWh | ~$10.80–12.60 |
| Club network (NRMA etc) | Free (members) | $0.00 |
For comparison, a petrol car averaging 8 L/100km at $2.00/L costs about $16.00 per 100 km.
| Cable / Connector | Use | Max power | Availability |
|---|---|---|---|
| Type 2 (Mode 2 portable) | Trickle charge from 10/15A socket | 2.4–3.6 kW | Usually supplied with vehicle |
| Type 2 → Type 2 (Mode 3) | Wallbox & public AC socket | 7–22 kW | Often purchased separately |
| CCS2 (tethered) | Public DC fast charging | up to 360 kW | Tethered at the charger |
| CHAdeMO (legacy) | Older EVs (e.g. Nissan Leaf) | 50 kW | Tethered; being phased out |
Nearly all new EVs sold in Australia use Type 2 AC + CCS2 DC. CHAdeMO is legacy (mostly older Nissan Leaf).
Retailers offering dedicated EV tariffs (typically a cheap overnight window). Plans and rates change frequently — confirm with the retailer.
| State | Retailer | Plan | EV rate | Notes |
|---|---|---|---|---|
NSW | OVO Energy | The EV Plan | 4.5 c/kWh off-peak (12am–6am) | Lowest overnight rate; requires smart meter, app scheduling supported. |
NSW | Powershop | EV Night Plan | ~5 c/kWh off-peak (12am–4am) | 4-hour super off-peak window; exact rate varies by distributor network. |
NSW | EnergyAustralia | EV Night Boost | 7 c/kWh off-peak (12am–6am) | NSW-specific plan for Ausgrid and Endeavour Energy network customers. |
NSW | AGL | Night Saver EV | 8 c/kWh off-peak (12am–6am) | Includes promotional off-peak charging window and public charging discounts. |
VIC | OVO Energy | The EV Plan | 4.5 c/kWh off-peak (12am–6am) | Smart meter required; EV registration not strictly required at sign-up. |
VIC | Powershop | EV Night Plan | ~5 c/kWh off-peak (12am–4am) | Super off-peak overnight pricing window for connected EV owners. |
VIC | AGL | Night Saver EV | 8 c/kWh off-peak (12am–6am) | Overnight fixed off-peak rate across Victorian distribution zones. |
VIC | Momentum Energy | EV Does It | Discounted off-peak rate | Victoria-only dedicated time-of-use plan for verified EV owners. |
QLD | OVO Energy | The EV Plan | 4.5 c/kWh off-peak (12am–6am) | Available in Energex distribution network in South East Queensland. |
QLD | Powershop | EV Night Plan | ~5 c/kWh off-peak (12am–4am) | Targeted overnight charging tariff requiring an active smart meter. |
QLD | AGL | Night Saver EV | 8 c/kWh off-peak (12am–6am) | Flat 8c/kWh overnight rate across eligible SEQ network connections. |
QLD | Origin Energy | EV Power Up | ~8 c/kWh effective (smart scheduled) | Bill credit applied to lower effective rate during smart-scheduled hours. |
SA | OVO Energy | The EV Plan | 4.5 c/kWh off-peak (12am–6am) | Eligible on SA Power Networks with an interval/smart meter. |
SA | Powershop | EV Night Plan | ~5 c/kWh off-peak (12am–4am) | Specialised overnight EV charging tariff for South Australian customers. |
SA | AGL | Night Saver EV | 8 c/kWh off-peak (12am–6am) | Discounted overnight window across SA Power Networks. |
SA | Origin Energy | EV Power Up | ~8 c/kWh effective (smart scheduled) | App-scheduled charging rebate bringing effective rate to ~8 c/kWh. |
ACT | Red Energy | Red EV Saver | Free / 0 c/kWh (12pm–2pm weekends) | Offers 2 hours free usage on weekends for EV charging and household use. |
ACT | ActewAGL | evEnergy Plan | Discounted off-peak / weekend rates | Tailored EV tariff for Evoenergy network customers in the ACT. |
WA | Synergy | EV Add-On | Discounted overnight rate | South West Interconnected System (SWIS) regulated overnight tariff add-on. |
Indicative only. NT has no widely available EV-specific plan. Always compare current offers on the retailer's website or via Energy Made Easy.Last verified 14 Sept 2026.